Campaign Stats (Versus)
Coop Stats | Versus Stats
More zombies have been killed on this server than the entire population of South Dakota, population 804,194.
That is almost more than the entire population of Omaha-Council Bluffs, NE-IA, population 829,890!
| Campaign Name | Total Playtime | Total All 4 Dead | Total Points | Total Kills |
 |  |  |  |
| No Mercy | 6.01 days | 703 | 730,295 | 913,896 | 369,337 | 2,577 |
| Dead Air | 6.73 days | 917 | 895,866 | 996,687 | 388,251 | 3,373 |
| Death Toll | 12.63 hours | 81 | 80,233 | 69,612 | 30,689 | 302 |
| Blood Harvest | 5.85 hours | 30 | 29,881 | 37,389 | 14,298 | 108 |
| Crash Course | 38.00 minutes | 4 | 4,038 | 3,162 | 1,575 | 13 |
| Custom Maps | 2.87 hours | 18 | 14,719 | 11,389 | 5,019 | 59 |
| SERVER TOTAL | 1.95 weeks | 1,753 | 1,755,032 | 2,032,135 | 809,169 | 6,432 |
No Mercy
| Map Name | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| l4d_vs_hospital01_apartment | 1.09 days | 103 | 119,493 | 148,815 | 59,485 | 394 |
| l4d_vs_hospital02_subway | 1.32 days | 165 | 176,337 | 186,270 | 89,424 | 598 |
| l4d_vs_hospital03_sewers | 1.53 days | 164 | 180,132 | 197,365 | 85,754 | 633 |
| l4d_vs_hospital04_interior | 23.80 hours | 110 | 125,207 | 188,619 | 67,683 | 424 |
| l4d_vs_hospital05_rooftop | 1.09 days | 161 | 129,126 | 192,827 | 66,991 | 528 |
Dead Air
| Map Name | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| l4d_vs_airport01_greenhouse | 1.21 days | 147 | 143,789 | 144,826 | 59,821 | 576 |
| l4d_vs_airport02_offices | 1.57 days | 222 | 208,708 | 212,054 | 90,577 | 787 |
| l4d_vs_airport03_garage | 1.74 days | 207 | 219,733 | 269,564 | 113,787 | 744 |
| l4d_vs_airport04_terminal | 1.05 days | 137 | 143,556 | 167,673 | 55,736 | 532 |
| l4d_vs_airport05_runway | 1.16 days | 204 | 180,080 | 202,570 | 68,330 | 734 |
Death Toll
| Map Name | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| l4d_vs_smalltown01_caves | 2.78 hours | 18 | 18,512 | 12,791 | 5,673 | 66 |
| l4d_vs_smalltown02_drainage | 2.30 hours | 20 | 15,854 | 13,518 | 5,743 | 70 |
| l4d_vs_smalltown03_ranchhouse | 2.27 hours | 16 | 15,794 | 11,870 | 5,442 | 59 |
| l4d_vs_smalltown04_mainstreet | 2.50 hours | 13 | 15,866 | 15,081 | 6,315 | 55 |
| l4d_vs_smalltown05_houseboat | 2.78 hours | 14 | 14,207 | 16,352 | 7,516 | 52 |
Blood Harvest
| Map Name | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| l4d_vs_farm01_hilltop | 55.00 minutes | 7 | 4,859 | 4,146 | 1,766 | 26 |
| l4d_vs_farm02_traintunnel | 1.20 hours | 3 | 3,497 | 7,628 | 2,579 | 9 |
| l4d_vs_farm03_bridge | 1.30 hours | 6 | 6,972 | 7,382 | 3,530 | 23 |
| l4d_vs_farm04_barn | 1.07 hours | 5 | 5,769 | 7,717 | 2,813 | 19 |
| l4d_vs_farm05_cornfield | 1.37 hours | 9 | 8,784 | 10,516 | 3,610 | 31 |
Custom Maps
| Map Name | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| c1m1_hotel | 19.00 minutes | 1 | 1,068 | 1,242 | 549 | 5 |
| c1m2_streets | 19.00 minutes | 1 | 1,940 | 1,208 | 718 | 6 |
| c1m3_mall | 17.00 minutes | 1 | 1,072 | 2,237 | 900 | 4 |
| c1m4_atrium | 16.00 minutes | 2 | 1,929 | 1,157 | 446 | 8 |
| c5m1_waterfront | 14.00 minutes | 2 | 804 | 527 | 195 | 4 |
| c5m2_park | 11.00 minutes | 2 | 840 | 474 | 210 | 3 |
| c5m3_cemetery | 23.00 minutes | 1 | 1,533 | 830 | 471 | 4 |
| c5m4_quarter | 6.00 minutes | 1 | 749 | 173 | 55 | 4 |
| c5m5_bridge | 10.00 minutes | 1 | 404 | 313 | 154 | 1 |
| c6m1_riverbank | 16.00 minutes | 2 | 1,447 | 1,443 | 558 | 7 |
| c6m2_bedlam | 11.00 minutes | 2 | 1,614 | 1,052 | 512 | 7 |
| c6m3_port | 9.00 minutes | 2 | 1,319 | 733 | 251 | 6 |
| credits | 60.00 seconds | 0 | 0 | 0 | 0 | 0 |
|
|